| Crt. No. | Faculty | Field of study | Programme | Duration of studies | Languages of instruction |
| 1 | ENGINEERING | Mechanical engineering | Mechanical engineering | 4 years | |
| Industrial engineering | Digital production systems | 4 years | |||
| Vehicle engineering | Road motors vehicles | 4 years | |||
| Environmental engineering | Hydrotechnical facilities and environmental protection | 4 years | |||
| Engineering and management | Industrial economic engineering | 4 years | |||
| Materials engineering | Applied informatics in materials engineering | 4 years | |||
| Applied engineering sciences | Medical engineering | 4 years | |||
| 2 | NAVAL ARCHITECTURE | Naval Architecture | Naval Architecture | 4 years | |
| Naval systems and equipment | 4 years | ||||
| 3 | FOOD SCIENCE AND ENGINEERING | Food products engineering | Food products engineering | 4 years | |
| Food control and expertise | 4 years | ||||
| Zootechnics | Fish farming and aquaculture | 4 years | |||
| 4 | AUTOMATION, COMPUTER SCIENCE, ELECTRONICS AND ELECTRICAL ENGINEERING | Electrical engineering, telecommunication and information technologies | Applied electronics | 4 years | |
| Telecommunication networks and software | 4 years | ||||
| Electrical engineering | Power electronics and electrical drives | 4 years | |||
| Electromechanics | 4 years | ||||
| Electrical engineering | Electrical engineering and computer science | 4 years | |||
| Systems engineering | Automation and applied informatics | 4 years | |||
| Computer and information technology | Computer science | 4 years | |||
| 5 | PHYSICAL EDUCATION AND SPORTS | Physical education and sports | Physical education and sports | 3 years | |
| Kinesiotherapy | Kinesiotherapy and special motricity | 3 years | |||
| 6 | EDUCATIONAL SCIENCES1 | Educational sciences | Pedagogy of primary education2 | 3 years | |
| Early education3 | 3 years | ||||
| 7 | LETTERS | Language and literature | Romanian language and literature - English language and literature | 3 years | |
| English language and literature - Romanian language and literature | 3 years | ||||
| Romanian language and literature - French language and literature | 3 years | ||||
| English language and literature - French language and literature | 3 years | ||||
| Communication | Journalism | 3 years | |||
| 8 | SCIENCES AND ENVIRONMENT | Mathematics | Mathematics-informatics | 3 years | |
| Environmental science | Environmental science | 3 years | |||
| Chemistry | Pharmaceutical chemistry | 3 years | |||
| 9 | HISTORY, PHILOSOPHY AND THEOLOGY | History | History | 3 years | |
| International relations and European studies | International relations and European studies | 3 years | |||
| Philosophy | Philosophy | 3 years | |||
| Sociology | Sociology | 3 years | |||
| Human resources | 3 years | ||||
| Theology | Orthodox theology and social work | 3 years | |||
| Visual arts | Sacred Art | 3 years | |||
| 10 | ENGINEERING AND AGRONOMY IN BRAILA | Mechanical engineering | Technological machinery for construction | 4 years | |
| Engineering and management of technological resources in construction | 4 years | ||||
| Machines and plants for agriculture and food industry | 4 years | ||||
| Engineering and management | Economic engineering in the mechanical field | 4 years | |||
| Environmental engineering | Biotechnical and environmental systems engineering | 4 years | |||
| Agronomy | Agriculture | 4 years | |||
| 11 | ECONOMICS AND BUSINESS ADMINISTRATION | Marketing | Marketing | 3 years | |
| Finance | Finance and banks | 3 years | |||
| Management | Management | 3 years | |||
| Business administration | Economy of tourism, commerce and services | 3 years | |||
| Business administration in food industry | 3 years | ||||
| Business administration | 3 years | ||||
| Cybernetics, statistics and economic informatics | Economic informatics | 3 years | |||
| Accounting | Accounting and management information system | 3 years | |||
| Economy and international business | International business | 3 years | |||
| 12 | LAW AND ADMINISTRATIVE SCIENCES | Law | Law | 4 years | |
| Administrative sciences | Public administration | 3 years | |||
| 13 | MEDICINE AND PHARMACY | Health | Medicine | 6 years | |
| Medicine | 6 years | ||||
| Dental Medicine | 6 years | ||||
| Dental Technique | 3 years | ||||
| Pharmacy | 5 years | ||||
| General nursing | 4 years | ||||
| Midwifery | 4 years | ||||
| 14 | FINE ARTS | Theater and performing arts | Performing arts (acting) | 4 years | |
| Music | Musical performance - canto | 4 years | |||
| Visual arts | Plastic arts - painting | 3 years |
1 The faculty will operate under this name after GD 2025-2026 is published, starting with the academic year 2025-2026
2 The license program regulated by OME 7872/20.12.2025. The final situation of the Bachelor's programmes in Education Sciences will be finalised after GD 2025-2026 is published
3 The license program regulated by OME 7872/20.12.2025. The final situation of the Bachelor's programmes in Education Sciences will be finalised after GD 2025-2026 is published